Was this helpful?
A position longitude and latitude coordinate for a projected coordinate system.
1query {
2 # Supported on place or any other type with a Position
3 place(id: "place/facebook:page:mavisthegrocer") {
4 # The position type represents a coordinate (longitude and latitude)
5 position {
6 # Coordinate References
7 lon
8 lat
9 # latLon, lonLat etc if preferred to access as an array
10
11 # Access the timezone at the coordinate
12 timezone: attrValue(id: "place/time-zone")
13 # Access the currency for the country
14 currency: attrValue(id: "place/country-currency")
15
16 # Further information, such as regions..
17 iso3166: attrValue(id: "place/iso-3166-2")
18
19 # Australian information, such as locality, gov, etc
20 locality: attrValue(id: "place/abs:locality")
21 lga: attrValue(id: "place/abs:local-government-area")
22 electoral: attrValue(id: "place/abs:commonwealth-electoral-division")
23 tourismRegion: attrValue(id: "place/abs:tourism-region")
24 }
25 }
26}
Sandbox: Configure | Try Operation
Alpaca has adopted the EPSG:3857 projected coordinate system used for rendering maps in Google Maps, OpenStreetMap, Mapbox etc.
Alpaca provides extended attributes about a supplied coordinate reference to allow developers a easy way to access further information about the location.
To assist in macro global geographical placement of places, the following attributes are available.
ID | Name | Type |
---|---|---|
place/iso-3166-2 | ISO-3166-2 | string |
place/iso-3166-1-alpha-2 | ISO 3166-1 alpha-2 | string |
place/iso-3166-1-alpha-3 | ISO 3166-1 alpha-3 | string |
place/continent | Continent | string |
place/subregion | Subregion | string |
place/region-wb | Region (World Bank) | string |
place/region-un | Region (United Nations) | string |
place/country | Country | string |
place/country-formal-name | Country Formal Name | string |
place/region | Region | string |
place/region-abbreviation | Region (Abbrev) | string |
place/time-zone | Time zone | string |
place/country-currency | Currency | object |
To assist in geographical placement against ABS data, the following place attributes are available in Australia.
ID | Name | Type |
---|---|---|
place/abs:local-government-area | Local Government Area | string |
place/abs:local-government-area-code | Local Government Area Code | string |
place/abs:tourism-region | Tourism Region | string |
place/abs:tourism-region-code | Tourism Region Code | string |
place/abs:commonwealth-electoral-division | Commonwealth Electoral Division | string |
place/abs:commonwealth-electoral-division-code | Commonwealth Electoral Division Code | string |
place/abs:region | State | string |
place/abs:state-code | State Code | string |
place/abs:state-suburb-code | State Suburb Code | string |
place/abs:locality | Locality | string |
place/abs:postal-code | Postal code | string |
ABS data is obtained from the latest available data sets, which are updated in line with the census data. The next census data is due June 2022.
To assist in geographical placement against Wine Australia information, the following attributes are available in Australia.
ID | Name | Type |
---|---|---|
place/wineaustralia:zone | Wine Zone | string |
place/wineaustralia:zone-number | Wine Zone (number) | number |
place/wineaustralia:region | Wine Region | string |
place/wineaustralia:region-number | Wine Region (number) | number |
place/wineaustralia:subregion | Wine Subregion | string |
place/wineaustralia:subregion-number | Wine Subregion (number) | number |
Copyright © 2024 - Made with love ❤️ in Australia.